бомбардиры
Имя | Команда | М | Г | Пен | П | Г+П | |
1 | 2 | 4 | – | – | 4 | ||
1 | 2 | 4 | – | – | 4 | ||
4 | 2 | 3 | – | – | 3 | ||
4 | 3 | 3 | – | – | 3 | ||
4 | 3 | 3 | 1 | – | 3 | ||
4 | 4 | 3 | 1 | – | 3 | ||
11 | 1 | 2 | – | – | 2 | ||
11 | 1 | 2 | – | – | 2 | ||
11 | 1 | 2 | – | – | 2 | ||
11 | 1 | 2 | 1 | – | 2 | ||
11 | 2 | 2 | – | – | 2 | ||
11 | 2 | 2 | – | – | 2 | ||
11 | 2 | 2 | – | – | 2 | ||
11 | 2 | 2 | – | – | 2 | ||
11 | 2 | 2 | – | – | 2 | ||
11 | 2 | 2 | – | – | 2 | ||
11 | 2 | 2 | – | – | 2 | ||
11 | 3 | 2 | – | – | 2 | ||
11 | 3 | 2 | – | – | 2 | ||
11 | 3 | 2 | – | – | 2 | ||
11 | 3 | 2 | – | – | 2 | ||
11 | 3 | 2 | – | – | 2 | ||
11 | 3 | 2 | – | – | 2 | ||
11 | 4 | 2 | – | – | 2 | ||
11 | 4 | 2 | – | – | 2 | ||
11 | 5 | 2 | – | – | 2 | ||
11 | 5 | 2 | – | – | 2 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 1 | 1 | – | – | 1 | ||
34 | 2 | 1 | – | – | 1 | ||
34 | 2 | 1 | – | – | 1 | ||
34 | 2 | 1 | – | – | 1 | ||
34 | 2 | 1 | – | – | 1 |
Г - забитые голы, Пен - забитые голы с пенальти, П - голевые передачи, Г+П - гол плюс пас
Реклама 18+