бомбардиры
Имя | Команда | М | Г | Пен | П | Г+П | |
1 | 5 | 5 | – | – | 5 | ||
2 | 3 | 3 | – | – | 3 | ||
2 | 2 | 3 | 1 | – | 3 | ||
6 | 1 | 2 | – | – | 2 | ||
6 | 1 | 2 | – | – | 2 | ||
6 | 1 | 2 | – | – | 2 | ||
6 | 1 | 2 | – | – | 2 | ||
6 | 1 | 2 | – | – | 2 | ||
6 | 1 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 2 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 3 | 2 | – | – | 2 | ||
6 | 4 | 2 | – | – | 2 | ||
6 | 5 | 2 | – | – | 2 | ||
6 | 3 | 2 | 1 | – | 2 | ||
6 | 4 | 2 | 1 | – | 2 | ||
6 | 2 | 2 | 2 | – | 2 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 | ||
44 | 1 | 1 | – | – | 1 |
Г - забитые голы, Пен - забитые голы с пенальти, П - голевые передачи, Г+П - гол плюс пас
Реклама 18+